মাধ্যমিক ও উচ্চমাধ্যমিক শিক্ষা বোর্ড, ঢাকা
Board of Intermediate and Secondary Education, Dhaka
Center Information
| Date | Center Code | Subject Code | Zilla | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Center | Subject Code | Date | Total | Present | Absent | Expelled | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
| Total(483) | 53897 | 59680 | 113577 | 52768 | 58423 | 111191 | 1129 | 1257 | 2386 | 0 | 0 | 0 | ||
| 283-SHIBCHAR - 1, GOVT. BARHAMGANJ COLLEGE | 125 | 2026-08-04 | 76 | 157 | 233 | 74 | 152 | 226 | 2 | 5 | 7 | 0 | 0 | 0 |
| 283-SHIBCHAR - 1, GOVT. BARHAMGANJ COLLEGE | 126 | 2026-08-04 | 76 | 157 | 233 | 74 | 152 | 226 | 2 | 5 | 7 | 0 | 0 | 0 |
| 175-MUKSUDPUR - 2, BANGARATNA COLLEGE | 138 | 2026-08-04 | 105 | 120 | 225 | 105 | 120 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| 278-TONGIPARA - 2, BAGHIARGHAT SCHOOL AND COLLEGE | 138 | 2026-08-04 | 13 | 7 | 20 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 336-MUKSUDPUR - 1, GOVT. MUKSUDPUR COLLEGE | 138 | 2026-08-04 | 7 | 35 | 42 | 7 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 503-DASAR - 1, DASAR GOVT. MOHILA COLLEGE | 138 | 2026-08-04 | 53 | 64 | 117 | 53 | 64 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| 503-DASAR - 1, DASAR GOVT. MOHILA COLLEGE | 217 | 2026-08-04 | 22 | 2 | 24 | 22 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101-DHAKA - 66, AHSANIA MISSION COLLEGE | 250 | 2026-08-04 | 29 | 12 | 41 | 28 | 12 | 40 | 1 | 0 | 1 | 0 | 0 | 0 |
| 103-DHAKA - 37, TEJGAON COLLEGE | 250 | 2026-08-04 | 43 | 48 | 91 | 42 | 48 | 90 | 1 | 0 | 1 | 0 | 0 | 0 |
| 106-DHAKA - 21, MIRPUR COLLEGE | 250 | 2026-08-04 | 131 | 85 | 216 | 127 | 84 | 211 | 4 | 1 | 5 | 0 | 0 | 0 |
| 109-DHAKA - 14, PALLABI GOVT. COLLEGE | 250 | 2026-08-04 | 57 | 7 | 64 | 56 | 7 | 63 | 1 | 0 | 1 | 0 | 0 | 0 |
| 110-DHAKA - 29, MOHAMMADPUR KENDRYO COLLEGE | 250 | 2026-08-04 | 12 | 52 | 64 | 11 | 50 | 61 | 1 | 2 | 3 | 0 | 0 | 0 |
| 111-DHAKA - 15, DUARIPARA GOVERNMENT COLLEGE | 250 | 2026-08-04 | 117 | 55 | 172 | 111 | 53 | 164 | 6 | 2 | 8 | 0 | 0 | 0 |
| 112-DHAKA - 39, DHAKA CITY COLLEGE | 250 | 2026-08-04 | 48 | 26 | 74 | 47 | 25 | 72 | 1 | 1 | 2 | 0 | 0 | 0 |
| 113-DHAKA - 67, MIRZA ABBAS MOHILA COLLEGE | 250 | 2026-08-04 | 53 | 13 | 66 | 51 | 13 | 64 | 2 | 0 | 2 | 0 | 0 | 0 |
| 115-DHAKA - 19, DHAKA MODEL COLLEGE | 250 | 2026-08-04 | 112 | 18 | 130 | 109 | 16 | 125 | 3 | 2 | 5 | 0 | 0 | 0 |
| 120-DHAKA - 43, SHAYMPUR GOVT. MODEL SCHOOL & COLLEGE | 250 | 2026-08-04 | 13 | 2 | 15 | 12 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 123-DHAKA - 42, KHILGAON MODEL COLLEGE | 250 | 2026-08-04 | 68 | 41 | 109 | 68 | 40 | 108 | 0 | 1 | 1 | 0 | 0 | 0 |
| 124-BANDAR - 3, NAZIMUDDIN BHUIYAN COLLEGE | 250 | 2026-08-04 | 39 | 19 | 58 | 38 | 19 | 57 | 1 | 0 | 1 | 0 | 0 | 0 |
| 125-DHAKA - 40, ABUDHARR GHIFARI COLLEGE | 250 | 2026-08-04 | 48 | 2 | 50 | 48 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127-DHAKA - 48, SIDDHESWARI COLLEGE | 250 | 2026-08-04 | 40 | 34 | 74 | 39 | 33 | 72 | 1 | 1 | 2 | 0 | 0 | 0 |
| 129-DHAKA - 57, GOVT. SHAHID SOHRAWARDI COLLEGE | 250 | 2026-08-04 | 179 | 53 | 232 | 173 | 51 | 224 | 6 | 2 | 8 | 0 | 0 | 0 |
| 130-DHAKA - 58, KABI NAZRUL GOVT. COLLEGE | 250 | 2026-08-04 | 91 | 37 | 128 | 86 | 35 | 121 | 5 | 2 | 7 | 0 | 0 | 0 |
| 131-DHAKA - 56, FAZLUL HAQUE MOHILA COLLEGE | 250 | 2026-08-04 | 153 | 123 | 276 | 153 | 121 | 274 | 0 | 2 | 2 | 0 | 0 | 0 |
| 133-DHAKA - 38, TEJGAON MOHILA COLLEGE | 250 | 2026-08-04 | 94 | 7 | 101 | 91 | 7 | 98 | 3 | 0 | 3 | 0 | 0 | 0 |
| 134-DHAKA - 54, AHMED BOWANI ACADEMY | 250 | 2026-08-04 | 69 | 42 | 111 | 68 | 42 | 110 | 1 | 0 | 1 | 0 | 0 | 0 |
| 135-KERANIGANJ - 1, GOVT. ISPAHANI DEGREE COLLEGE | 250 | 2026-08-04 | 57 | 77 | 134 | 56 | 75 | 131 | 1 | 2 | 3 | 0 | 0 | 0 |
| 136-SAVAR - 1, SAVAR GOVT. COLLEGE | 250 | 2026-08-04 | 108 | 173 | 281 | 107 | 172 | 279 | 1 | 1 | 2 | 0 | 0 | 0 |
| 138-DHAMRAI - 1, GOVT. DHAMRAI COLLEGE | 250 | 2026-08-04 | 89 | 179 | 268 | 88 | 177 | 265 | 1 | 2 | 3 | 0 | 0 | 0 |
| 140-NABABGANJ - 1, GOVT. DOHAR NAWABGANJ COLLEGE | 250 | 2026-08-04 | 30 | 108 | 138 | 30 | 103 | 133 | 0 | 5 | 5 | 0 | 0 | 0 |
| 141-DOHAR - 1, JOYPARA COLLEGE | 250 | 2026-08-04 | 99 | 138 | 237 | 98 | 136 | 234 | 1 | 2 | 3 | 0 | 0 | 0 |
| 142-SAVAR - 3, SAVAR CANTONMENT PUBLIC SCHOOL AND COLLEGE | 250 | 2026-08-04 | 108 | 17 | 125 | 103 | 16 | 119 | 5 | 1 | 6 | 0 | 0 | 0 |
| 145-GAZIPUR - 1, GOVT. BHAWAL BADRE ALAM COLLEGE | 250 | 2026-08-04 | 41 | 29 | 70 | 40 | 29 | 69 | 1 | 0 | 1 | 0 | 0 | 0 |
| 146-GAZIPUR - 2, KAZI AZIM UDDIN COLLEGE | 250 | 2026-08-04 | 6 | 111 | 117 | 6 | 110 | 116 | 0 | 1 | 1 | 0 | 0 | 0 |
| 147-SAVAR - 5, ASHULIA UCHCHA MADHYAMIC BIDHYALAYA | 250 | 2026-08-04 | 30 | 71 | 101 | 30 | 70 | 100 | 0 | 1 | 1 | 0 | 0 | 0 |
| 150-KALIGANJ - 1, KALIGANJ SRAMIK COLLEGE | 250 | 2026-08-04 | 61 | 115 | 176 | 60 | 109 | 169 | 1 | 6 | 7 | 0 | 0 | 0 |
| 151-KALIGANJ - 2, JAMALPUR COLLEGE | 250 | 2026-08-04 | 22 | 55 | 77 | 22 | 54 | 76 | 0 | 1 | 1 | 0 | 0 | 0 |
| 152-SREEPUR - 1, SREEPUR GOVT. COLLEGE | 250 | 2026-08-04 | 36 | 111 | 147 | 35 | 111 | 146 | 1 | 0 | 1 | 0 | 0 | 0 |
| 154-KAPASIA - 2, BANGATAJ COLLEGE | 250 | 2026-08-04 | 8 | 17 | 25 | 8 | 16 | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
| 156-GAZIPUR - 4, BHAWAL MIRZAPUR COLLEGE | 250 | 2026-08-04 | 60 | 62 | 122 | 60 | 62 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157-GAZIPUR - 5, ROVER PALLI COLLEGE | 250 | 2026-08-04 | 21 | 38 | 59 | 21 | 37 | 58 | 0 | 1 | 1 | 0 | 0 | 0 |
| 158-KAPASIA - 3, SHARIF MAMTAJUDDIN AHMED COLLEGE | 250 | 2026-08-04 | 19 | 43 | 62 | 19 | 42 | 61 | 0 | 1 | 1 | 0 | 0 | 0 |
| 159-SREEPUR - 2, PEAR ALI COLLEGE | 250 | 2026-08-04 | 13 | 23 | 36 | 13 | 21 | 34 | 0 | 2 | 2 | 0 | 0 | 0 |
| 161-NARAYANGANJ - 2, NARAYANGANJ GOVT. MOHILA COLLEGE | 250 | 2026-08-04 | 252 | 33 | 285 | 246 | 33 | 279 | 6 | 0 | 6 | 0 | 0 | 0 |
| 163-RUPGANJ - 1, GOVT. MURAPARA COLLEGE | 250 | 2026-08-04 | 136 | 169 | 305 | 136 | 164 | 300 | 0 | 5 | 5 | 0 | 0 | 0 |
| 164-ARAIHAZAR - 1, GOVT. SAFAR ALI COLLEGE | 250 | 2026-08-04 | 21 | 29 | 50 | 21 | 28 | 49 | 0 | 1 | 1 | 0 | 0 | 0 |
| 165-SONARGAON - 1, SONARGAON GOVT. COLLEGE | 250 | 2026-08-04 | 53 | 42 | 95 | 51 | 42 | 93 | 2 | 0 | 2 | 0 | 0 | 0 |
| 166-BANDAR - 1, GOVT. KADAM RASUL COLLEGE | 250 | 2026-08-04 | 23 | 17 | 40 | 22 | 14 | 36 | 1 | 3 | 4 | 0 | 0 | 0 |
| 167-SONARGAON - 2, SONARGAON KAZI FAZLUL HAQUE WOMEN'S CO | 250 | 2026-08-04 | 179 | 8 | 187 | 169 | 7 | 176 | 10 | 1 | 11 | 0 | 0 | 0 |
| 168-RUPGANJ - 2, SOLIMUDDIN CHOWDHURY COLLEGE | 250 | 2026-08-04 | 36 | 59 | 95 | 35 | 55 | 90 | 1 | 4 | 5 | 0 | 0 | 0 |
| 174-RAJOIR - 2, SHAHID SARDAR SAJAHAN GIRLS' SCHOOL AND C | 250 | 2026-08-04 | 64 | 73 | 137 | 62 | 67 | 129 | 2 | 6 | 8 | 0 | 0 | 0 |
| 175-MUKSUDPUR - 2, BANGARATNA COLLEGE | 250 | 2026-08-04 | 215 | 294 | 509 | 205 | 275 | 480 | 10 | 19 | 29 | 0 | 0 | 0 |
| 178-SAVAR - 7, MOFAZZAL-MOMENA CHAKLADAR MOHILA COLLEGE | 250 | 2026-08-04 | 131 | 115 | 246 | 130 | 113 | 243 | 1 | 2 | 3 | 0 | 0 | 0 |
| 180-NARSINGDI - 1, NARSINGDI GOVT. COLLEGE | 250 | 2026-08-04 | 16 | 429 | 445 | 16 | 414 | 430 | 0 | 15 | 15 | 0 | 0 | 0 |
| 181-NARSINGDI - 2, NARSINGDI GOVT. MOHILA COLLEGE | 250 | 2026-08-04 | 35 | 87 | 122 | 35 | 86 | 121 | 0 | 1 | 1 | 0 | 0 | 0 |
| 182-NARSINGDI - 3, MADHABDI COLLEGE | 250 | 2026-08-04 | 7 | 31 | 38 | 6 | 28 | 34 | 1 | 3 | 4 | 0 | 0 | 0 |
| 184-KALIAKOIR - 3, MOUCHAK SCOUT SCHOOL & COLLEGE | 250 | 2026-08-04 | 14 | 25 | 39 | 13 | 25 | 38 | 1 | 0 | 1 | 0 | 0 | 0 |
| 185-SHIBPUR - 2, SHAHID ASAD COLLEGIATE GIRLS' HIGH SCHOO | 250 | 2026-08-04 | 151 | 201 | 352 | 149 | 195 | 344 | 2 | 6 | 8 | 0 | 0 | 0 |
| 186-SHIBPUR - 1, GOVT. SHIBPUR SHAHID ASAD COLLEGE | 250 | 2026-08-04 | 22 | 63 | 85 | 21 | 62 | 83 | 1 | 1 | 2 | 0 | 0 | 0 |
| 187-RAIPURA - 1, RAIPURA GOVERNMENT COLLEGE | 250 | 2026-08-04 | 48 | 110 | 158 | 45 | 104 | 149 | 3 | 6 | 9 | 0 | 0 | 0 |
| 188-BELABO - 1, HOSSAIN ALI COLLEGE | 250 | 2026-08-04 | 8 | 24 | 32 | 8 | 23 | 31 | 0 | 1 | 1 | 0 | 0 | 0 |
| 189-BELABO - 2, PORADIA WASIM UDDIN KHAN COLLEGE, BELABO, | 250 | 2026-08-04 | 22 | 84 | 106 | 20 | 82 | 102 | 2 | 2 | 4 | 0 | 0 | 0 |
| 190-BELABO - 3, NARAYANPUR RABEYA COLLEGE | 250 | 2026-08-04 | 6 | 27 | 33 | 6 | 25 | 31 | 0 | 2 | 2 | 0 | 0 | 0 |
| 191-PALASH - 1, UREA SAR KARKHANA COLLEGE | 250 | 2026-08-04 | 47 | 72 | 119 | 46 | 72 | 118 | 1 | 0 | 1 | 0 | 0 | 0 |
| 192-PALASH - 2, PALASH SHILPANCHAL COLLEGE | 250 | 2026-08-04 | 6 | 28 | 34 | 6 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193-MANOHARDI - 2, KHIDIRPUR COLLEGE | 250 | 2026-08-04 | 39 | 33 | 72 | 38 | 33 | 71 | 1 | 0 | 1 | 0 | 0 | 0 |
| 194-PALASH - 3, SHAHEED SMRITI COLLEGE | 250 | 2026-08-04 | 14 | 28 | 42 | 14 | 27 | 41 | 0 | 1 | 1 | 0 | 0 | 0 |
| 195-GOPALPUR - 3, MEHERUNNESA MOHILA COLLEGE | 250 | 2026-08-04 | 7 | 5 | 12 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 196-DHAKA - 10, UTTARA GIRLS' HIGH SCHOOL & COLLEGE | 250 | 2026-08-04 | 33 | 15 | 48 | 32 | 15 | 47 | 1 | 0 | 1 | 0 | 0 | 0 |
| 200-MUNSHIGANJ - 1, GOVT. HARAGANGA COLLEGE | 250 | 2026-08-04 | 32 | 41 | 73 | 32 | 40 | 72 | 0 | 1 | 1 | 0 | 0 | 0 |
| 202-MUNSHIGANJ - 3, RAMPAL COLLEGE | 250 | 2026-08-04 | 112 | 222 | 334 | 106 | 218 | 324 | 6 | 4 | 10 | 0 | 0 | 0 |
| 205-SIRAJDIKHAN - 1, BIKRAMPUR KUNJABEHARI GOVERNMENT COL | 250 | 2026-08-04 | 9 | 11 | 20 | 7 | 11 | 18 | 2 | 0 | 2 | 0 | 0 | 0 |
| 207-TONGIBARI - 1, BIKRAMPUR TANGIBARI GOVT. DEGREE COLLE | 250 | 2026-08-04 | 1 | 17 | 18 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217-TONGI - 4, SHAHAJUDDIN SARKER MODEL HIGHER SECONDARY | 250 | 2026-08-04 | 0 | 23 | 23 | 0 | 22 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 218-SREEPUR - 4, MIZANUR RAHMAN KHAN MAHILA COLLEGE, SREE | 250 | 2026-08-04 | 43 | 48 | 91 | 41 | 47 | 88 | 2 | 1 | 3 | 0 | 0 | 0 |
| 219-DHAKA - 60, KURMITOLA HIGH SCHOOL & COLLEGE | 250 | 2026-08-04 | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 220-MANIKGANJ - 1, GOVT. DEBENDRA COLLEGE | 250 | 2026-08-04 | 117 | 79 | 196 | 114 | 75 | 189 | 3 | 4 | 7 | 0 | 0 | 0 |
| 221-MANIKGANJ - 2, MANIKGANJ GOVT. MOHILA COLLEGE | 250 | 2026-08-04 | 205 | 292 | 497 | 185 | 284 | 469 | 20 | 8 | 28 | 0 | 0 | 0 |
| 223-SINGAIR, SINGAIR COLLEGE | 250 | 2026-08-04 | 18 | 7 | 25 | 17 | 6 | 23 | 1 | 1 | 2 | 0 | 0 | 0 |
| 224-HARIRAMPUR - 1, GOVT. BICHARPATI NURUL ISLAM COLLEGE | 250 | 2026-08-04 | 4 | 10 | 14 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 227-GHIOR, GOVT. GHIOR COLLEGE | 250 | 2026-08-04 | 13 | 12 | 25 | 11 | 12 | 23 | 2 | 0 | 2 | 0 | 0 | 0 |
| 229-DAULATPUR, MOTILAL COLLEGE | 250 | 2026-08-04 | 90 | 188 | 278 | 86 | 182 | 268 | 4 | 6 | 10 | 0 | 0 | 0 |
| 233-DHAKA - 41, KHILGAON SCHOOL AND COLLEGE | 250 | 2026-08-04 | 94 | 70 | 164 | 94 | 69 | 163 | 0 | 1 | 1 | 0 | 0 | 0 |
| 234-SAVAR - 9, SAVAR LABORATORY COLLEGE | 250 | 2026-08-04 | 120 | 74 | 194 | 118 | 71 | 189 | 2 | 3 | 5 | 0 | 0 | 0 |
| 235-SAVAR - 10, BEPZA PUBLIC COLLEGE | 250 | 2026-08-04 | 61 | 81 | 142 | 61 | 80 | 141 | 0 | 1 | 1 | 0 | 0 | 0 |
| 238-NARSINGDI - 5, MADHABDI GIRLS' SCHOOL AND COLLEGE | 250 | 2026-08-04 | 64 | 43 | 107 | 60 | 42 | 102 | 4 | 1 | 5 | 0 | 0 | 0 |
| 239-NARSINGDI - 6, ABDUL KADIR MOLLAH CITY COLLEGE | 250 | 2026-08-04 | 287 | 369 | 656 | 277 | 361 | 638 | 10 | 8 | 18 | 0 | 0 | 0 |
| 240-TANGAIL - 7, TANGAIL COLLECTORATE GIRLS' HIGH SCHOOL | 250 | 2026-08-04 | 22 | 27 | 49 | 22 | 25 | 47 | 0 | 2 | 2 | 0 | 0 | 0 |
| 244-TANGAIL - 4, MAWLANA BHASHANI ADARSHA COLLEGE | 250 | 2026-08-04 | 154 | 121 | 275 | 153 | 118 | 271 | 1 | 3 | 4 | 0 | 0 | 0 |
| 246-TANGAIL - 6, VIBEKANANDA HIGH SCHOOL & COLLEGE | 250 | 2026-08-04 | 0 | 105 | 105 | 0 | 103 | 103 | 0 | 2 | 2 | 0 | 0 | 0 |
| 247-MIRZAPUR - 1, MIRZAPUR COLLEGE | 250 | 2026-08-04 | 22 | 128 | 150 | 22 | 123 | 145 | 0 | 5 | 5 | 0 | 0 | 0 |
| 248-MIRZAPUR - 2, BHARATESWARI HOMES | 250 | 2026-08-04 | 18 | 12 | 30 | 17 | 12 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
| 250-MADHUPUR - 1, MADHUPUR GOVT. COLLEGE | 250 | 2026-08-04 | 70 | 40 | 110 | 69 | 39 | 108 | 1 | 1 | 2 | 0 | 0 | 0 |
| 251-GOPALPUR - 1, GOPALPUR GOVT. COLLEGE | 250 | 2026-08-04 | 2 | 70 | 72 | 2 | 68 | 70 | 0 | 2 | 2 | 0 | 0 | 0 |
| 252-KALIHATI - 1, KALIHATI SHAJAHAN SIRAJ COLLEGE | 250 | 2026-08-04 | 6 | 28 | 34 | 6 | 27 | 33 | 0 | 1 | 1 | 0 | 0 | 0 |
| 255-BHUAPUR - 1, IBRAHIM KHAN GOVERNMENT COLLEGE | 250 | 2026-08-04 | 15 | 22 | 37 | 14 | 22 | 36 | 1 | 0 | 1 | 0 | 0 | 0 |
| 256-BHUAPUR - 2, SHAMSER FAKIR COLLEGE, NIKRAIL | 250 | 2026-08-04 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 257-NAGARPUR - 1, GOVT. NAGARPUR COLLEGE | 250 | 2026-08-04 | 4 | 47 | 51 | 4 | 46 | 50 | 0 | 1 | 1 | 0 | 0 | 0 |
| 259-GHATAIL - 2, GHATAIL CANTONMENT COLLEGE | 250 | 2026-08-04 | 36 | 42 | 78 | 34 | 41 | 75 | 2 | 1 | 3 | 0 | 0 | 0 |
| 261-KALIHATI - 2, GOVT. SHAMSUL HAQUE COLLEGE, ELENGA | 250 | 2026-08-04 | 36 | 108 | 144 | 35 | 104 | 139 | 1 | 4 | 5 | 0 | 0 | 0 |
| 264-BASHAIL - 1, BASHAIL DEGREE COLLEGE | 250 | 2026-08-04 | 0 | 37 | 37 | 0 | 36 | 36 | 0 | 1 | 1 | 0 | 0 | 0 |
| 265-TANGAIL - 5, TANGAIL GOVT. MOHILA COLLEGE | 250 | 2026-08-04 | 38 | 17 | 55 | 34 | 16 | 50 | 4 | 1 | 5 | 0 | 0 | 0 |
| 266-FARIDPUR - 1, GOVT. YASIN COLLEGE | 250 | 2026-08-04 | 54 | 61 | 115 | 50 | 60 | 110 | 4 | 1 | 5 | 0 | 0 | 0 |
| 267-FARIDPUR - 2, GOVT. SARADA SUNDARI MOHILA COLLEGE | 250 | 2026-08-04 | 166 | 162 | 328 | 158 | 156 | 314 | 8 | 6 | 14 | 0 | 0 | 0 |
| 268-SADARPUR - 1, GOVT. SADARPUR COLLEGE | 250 | 2026-08-04 | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 269-BOALMARI - 1, GOVT. BOALMARI COLLEGE | 250 | 2026-08-04 | 83 | 113 | 196 | 82 | 112 | 194 | 1 | 1 | 2 | 0 | 0 | 0 |
| 270-VANGA - 1, GOVT. KAZI MAHBUBULLAH | 250 | 2026-08-04 | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271-MADHUKHALI - 1, GOVT. AIN UDDIN COLLEGE | 250 | 2026-08-04 | 10 | 21 | 31 | 9 | 21 | 30 | 1 | 0 | 1 | 0 | 0 | 0 |
| 273-CHARBHADRASAN, GOVT. CHARBHADRASAN COLLEGE | 250 | 2026-08-04 | 49 | 159 | 208 | 45 | 156 | 201 | 4 | 3 | 7 | 0 | 0 | 0 |
| 274-NAGARKANDA, GOVT. NAGARKANDA COLLEGE | 250 | 2026-08-04 | 60 | 75 | 135 | 59 | 73 | 132 | 1 | 2 | 3 | 0 | 0 | 0 |
| 275-ALFADANGA - 1, ALFADANGA GOVT. COLLEGE | 250 | 2026-08-04 | 9 | 18 | 27 | 9 | 17 | 26 | 0 | 1 | 1 | 0 | 0 | 0 |
| 276-ALFADANGA - 2, ALFADANGA ADARSHA COLLEGE | 250 | 2026-08-04 | 10 | 11 | 21 | 9 | 10 | 19 | 1 | 1 | 2 | 0 | 0 | 0 |
| 278-TONGIPARA - 2, BAGHIARGHAT SCHOOL AND COLLEGE | 250 | 2026-08-04 | 17 | 8 | 25 | 14 | 8 | 22 | 3 | 0 | 3 | 0 | 0 | 0 |
| 280-MADARIPUR - 1, MADARIPUR GOVT. COLLEGE | 250 | 2026-08-04 | 11 | 71 | 82 | 11 | 67 | 78 | 0 | 4 | 4 | 0 | 0 | 0 |
| 283-SHIBCHAR - 1, GOVT. BARHAMGANJ COLLEGE | 250 | 2026-08-04 | 115 | 184 | 299 | 110 | 175 | 285 | 5 | 9 | 14 | 0 | 0 | 0 |
| 285-KALKINI - 1, KALKINI SYED ABUL HOSSAIN COLLEGE | 250 | 2026-08-04 | 62 | 115 | 177 | 61 | 109 | 170 | 1 | 6 | 7 | 0 | 0 | 0 |
| 286-MADARIPUR - 3, MADARIPUR GOVT. SUFIA MOHILA COLLEGE | 250 | 2026-08-04 | 63 | 54 | 117 | 59 | 52 | 111 | 4 | 2 | 6 | 0 | 0 | 0 |
| 288-DHAKA - 61, MATUAIL HAJI ABDUL LATIF BHUIYAN COLLEGE | 250 | 2026-08-04 | 26 | 63 | 89 | 25 | 63 | 88 | 1 | 0 | 1 | 0 | 0 | 0 |
| 289-MADARIPUR - 5, DR. MD. MOZAMMEL HAQUE KHAN COLLEGE | 250 | 2026-08-04 | 4 | 14 | 18 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290-NAGARPUR - 2, NAGORPUR MOHILA COLLEGE | 250 | 2026-08-04 | 83 | 150 | 233 | 83 | 148 | 231 | 0 | 2 | 2 | 0 | 0 | 0 |
| 293-BHEDARGANJ - 2, SIRAJ SIKDER COLLEGE | 250 | 2026-08-04 | 67 | 137 | 204 | 65 | 133 | 198 | 2 | 4 | 6 | 0 | 0 | 0 |
| 294-KALKINI - 2, SHAHEBRAMPUR KABI NAZRUL ISLAM COLLEGE | 250 | 2026-08-04 | 133 | 164 | 297 | 124 | 153 | 277 | 9 | 11 | 20 | 0 | 0 | 0 |
| 295-SHIBCHAR - 2, NURUL AMIN COLLEGE, SHIBCHAR | 250 | 2026-08-04 | 95 | 231 | 326 | 91 | 214 | 305 | 4 | 17 | 21 | 0 | 0 | 0 |
| 296-SAKHIPUR - 2, HABIB ULLAH COLLEGE | 250 | 2026-08-04 | 58 | 145 | 203 | 55 | 136 | 191 | 3 | 9 | 12 | 0 | 0 | 0 |
| 300-SHARIATPUR - 1, SHARIATPUR GOVT. COLLEGE | 250 | 2026-08-04 | 3 | 137 | 140 | 3 | 133 | 136 | 0 | 4 | 4 | 0 | 0 | 0 |
| 301-NARIA - 1, NARIA GOVT. COLLEGE | 250 | 2026-08-04 | 14 | 14 | 28 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 302-JAJIRA - 1, JAJIRA COLLEGE | 250 | 2026-08-04 | 8 | 24 | 32 | 8 | 23 | 31 | 0 | 1 | 1 | 0 | 0 | 0 |
| 303-DAMUDDYA, GOVT. ABDUR RAZZAK COLLEGE | 250 | 2026-08-04 | 92 | 104 | 196 | 87 | 101 | 188 | 5 | 3 | 8 | 0 | 0 | 0 |
| 304-GOSAIRHAT, GOVT. SHAMSUR RAHMAN COLLEGE | 250 | 2026-08-04 | 26 | 61 | 87 | 26 | 57 | 83 | 0 | 4 | 4 | 0 | 0 | 0 |
| 320-RAJBARI - 1, GOVT. RAJBARI COLLEGE | 250 | 2026-08-04 | 90 | 29 | 119 | 85 | 27 | 112 | 5 | 2 | 7 | 0 | 0 | 0 |
| 322-BALIAKANDI - 1, BALIAKANDI GOVT. COLLEGE | 250 | 2026-08-04 | 82 | 142 | 224 | 81 | 139 | 220 | 1 | 3 | 4 | 0 | 0 | 0 |
| 323-PANGSHA - 1, PANGSHA GOVT. COLLEGE | 250 | 2026-08-04 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 325-GOALANDA - 1, GOVT. GOALANDA KAMRUL ISLAM COLLEGE | 250 | 2026-08-04 | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326-KALUKHALI - 1, KALUKHALI GOVT. COLLEGE | 250 | 2026-08-04 | 2 | 30 | 32 | 2 | 28 | 30 | 0 | 2 | 2 | 0 | 0 | 0 |
| 330-GOPALGANJ - 1, GOPALGANJ GOVT. COLLEGE | 250 | 2026-08-04 | 17 | 129 | 146 | 17 | 126 | 143 | 0 | 3 | 3 | 0 | 0 | 0 |
| 334-KASHIANI - 1, RAMDIA GOVT. SREEKRISHNA COLLEGE | 250 | 2026-08-04 | 22 | 39 | 61 | 21 | 39 | 60 | 1 | 0 | 1 | 0 | 0 | 0 |
| 335-KASHIANI - 2, M. A. KHALEQUE COLLEGE | 250 | 2026-08-04 | 43 | 99 | 142 | 38 | 96 | 134 | 5 | 3 | 8 | 0 | 0 | 0 |
| 336-MUKSUDPUR - 1, GOVT. MUKSUDPUR COLLEGE | 250 | 2026-08-04 | 12 | 32 | 44 | 11 | 28 | 39 | 1 | 4 | 5 | 0 | 0 | 0 |
| 339-GOPALGANJ - 4, HAZI LAL MIA CITY COLLEGE | 250 | 2026-08-04 | 379 | 319 | 698 | 359 | 308 | 667 | 20 | 11 | 31 | 0 | 0 | 0 |
